NFL First Touchdown Odds: Compare Sportsbooks & See the Edge

Live NFL first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.

Updated 11:29 PM ET Start free trial Join free Discord
20+ sportsbooks

You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.

Start free trial
FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGMtheScore BettheScore BetBetRiversBetRiversBetOnlineBetOnlineBovadaBovadaHR Bet (FL)HR Bet (FL)FLFanaticsFanaticsHR Bet (Most States)HR Bet (Most States)AZ, CO, IN, NJ, TN, VAHR Bet (IL/OH)HR Bet (IL/OH)IL, MI, OHPinnaclePinnacleBet365Bet365CircaCircaPropBuilderPropBuilderBookMakerBookMakerKalshiKalshiPolymarketPolymarketNovigNovigYourWayYourWayProphetXProphetXReBetReBetBally BetBally BetFliffFliff
Live odds · free line shopping JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock
Game Player FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGM Best BookBest Odds2nd Best% vs MktMkt P%Edge %
NE @ SEA
8:20 PM ET · Wed, Sep 9
Jadarian Price +700+700+700 CZ -246 +313 4.6% 56.1% +5.4%
Rhamondre Stevenson +700+700+750 PN +131 -140 8.9% 51.4% +2.3%
Jaxon Smith-Njigba +800+800+800 PN +163 +149 8.1% 56.5% +6.2%
A.J. Brown +950+950+1000 FL -222 +176 9.3% 48.0% +7.1%
George Holani +1000+900+1000 BO -160 +167 2.7% 39.9% +3.4%
Cooper Kupp +1300+1300+1200 BO -170 -111 8.6% 56.2% +5.7%
AJ Barner +1500+1400+1400 CA +179 +161 4.4% 57.2% +1.1%
Hunter Henry +1600+1400+1600 PN +249 +129 7.0% 56.7% +0.9%
Romeo Doubs +1600+1700+1600 CZ -260 +152 1.4% 36.7% +5.7%
Rashid Shaheed +1600+1700+1700 KL +297 -289 6.1% 32.2% +4.3%
TreVeyon Henderson +1700+1700+1600 DK +263 -196 3.0% 45.6% +3.8%
Drake Maye +2000+2200+2100 PN +258 +183 3.4% 70.1% +0.8%
DeMario Douglas +3000+3000+3000 FL -303 +128 5.5% 57.1% +1.9%
Emanuel Wilson +2200+3000+2400 FL +73 -226 7.0% 58.6% +7.4%
Tory Horton +3000+3500+3000 CZ +318 -301 2.1% 48.7% +4.2%
SF @ LAR
8:35 PM ET · Thu, Sep 10
Kyren Williams +500+500+500 FL +160 +60 7.3% 60.2% +4.2%
Christian McCaffrey +480+500+500 MG -209 -182 0.5% 43.7% +3.7%
Puka Nacua +800+800+850 FD +216 +59 9.1% 45.3% +7.0%
Davante Adams +900+850+850 DK -144 +255 4.1% 31.8% +6.7%
Blake Corum +1000+900+1000 FL +131 +171 2.2% 62.8% +3.1%
George Kittle +1200+1300+1400 MG +84 +199 8.8% 37.8% +3.9%
Mike Evans +1400+1300+1300 BO +58 -157 7.3% 62.3% +0.8%
De'Zhaun Stribling +2000+2000+2000 DK +143 +110 7.4% 59.4% +3.2%
Colby Parkinson +2000+2200+2000 MG +141 -260 1.8% 36.6% +7.3%
Terrance Ferguson +2200+2000+2000 FD -185 -172 3.4% 52.2% +3.5%
Deebo Samuel Sr. +2200+1800+1800 PN +223 -299 3.0% 52.1% +2.3%
Brock Purdy +2700+3000+3000 MG -196 +290 9.5% 54.6% +4.8%
Tyler Higbee +2700+3000+2900 FL +245 -307 4.7% 30.6% +1.4%
Jordan Whittington +3500+4000+4000 FD +118 -159 4.6% 38.0% +1.5%
Demarcus Robinson +4500+4500+4500 CA +236 -136 2.6% 44.5% +4.3%
BAL @ IND
1:00 PM ET · Sun, Sep 13
Jonathan Taylor +360+370+380 FD -267 -233 6.6% 61.8% +3.7%
Derrick Henry +450+390+425 PN -208 +255 8.6% 36.9% +4.0%
Tyler Warren +1200+1100+1100 FL +235 +260 4.7% 40.1% +3.9%
Zay Flowers +1200+1100+1100 BO -237 +267 2.9% 41.7% +5.1%
Lamar Jackson +1200+1200+1100 BO +312 +287 2.9% 48.5% +1.7%
Mark Andrews +1300+1200+1200 CZ +302 +144 1.0% 56.5% +1.7%
Josh Downs +1400+1500+1500 KL +169 +303 9.1% 48.1% +4.3%
Alec Pierce +1400+1600+1500 BR -167 +309 2.0% 35.7% +6.5%
Keenan Allen +1900+1800+1800 KL -237 +104 4.4% 62.3% +4.8%
Rashod Bateman +2500+2200+2300 FD -214 -260 0.5% 34.6% +0.9%
Daniel Jones +2500+2500+2600 BR +143 -267 8.6% 34.0% +4.7%
Ja'Kobi Lane +2700+3000+2700 MG +272 -104 5.1% 69.8% +3.0%
Devontez Walker +3500+3500+3500 FL -228 +113 3.3% 67.9% +1.0%
Justice Hill +3500+3000+3000 CA +177 +285 2.2% 39.8% +6.0%
Durham Smythe +5000+4500+4500 BR -126 +289 0.8% 69.5% +5.7%
NO @ DET
1:00 PM ET · Sun, Sep 13
Jahmyr Gibbs +260+295+295 FD -269 +179 4.6% 31.0% +4.1%
Amon-Ra St. Brown +600+650+650 FD +107 +183 8.0% 62.9% +1.7%
Travis Etienne Jr. +700+700+700 FD +165 +130 0.4% 39.1% +0.5%
Jameson Williams +950+1000+1000 CZ +246 +78 7.4% 40.7% +1.1%
Chris Olave +1000+1200+1100 CZ +256 -172 3.7% 45.7% +5.3%
Sam LaPorta +1100+1100+1200 CZ +288 -240 7.9% 34.3% +5.0%
Juwan Johnson +1600+1800+1800 KL +187 +174 8.2% 57.5% +2.0%
Jacob Saylors +1900+1800+1900 DK -226 +115 8.5% 52.5% +0.6%
Sione Vaki +1900+1900+1900 DK +146 -197 8.4% 34.0% +0.4%
Isaac TeSlaa +1800+1900+2000 FD -264 +230 6.8% 36.6% +1.3%
Devaughn Vele +2000+2200+2300 BR -317 -225 8.4% 60.3% +2.4%
Tyler Shough +2200+2800+2300 BO +168 -256 3.3% 45.4% +6.7%
Audric Estime +2700+3000+2800 FL +140 +200 3.0% 65.5% +6.1%
Kendre Miller +2700+3000+2800 MG -263 +143 2.4% 57.0% +0.3%
Bryce Lance +5000+4000+4000 BO +108 -207 7.2% 34.2% +3.1%
NYJ @ TEN
1:00 PM ET · Sun, Sep 13
Breece Hall +460+475+500 BO -201 -248 6.3% 32.8% +5.2%
Tony Pollard +500+500+550 PN -283 +275 9.4% 70.8% +1.2%
Garrett Wilson +1100+1100+1000 CZ +277 +197 4.4% 40.4% +4.3%
Tyjae Spears +1200+1000+1100 DK +72 +277 2.3% 58.8% +2.6%
Braelon Allen +1300+1000+1200 FL -267 -245 2.8% 38.5% +0.6%
Carnell Tate +1300+1200+1300 KL -125 -223 6.8% 56.0% +1.8%
Wan'Dale Robinson +1600+1500+1500 FD -185 +168 4.4% 54.0% +5.5%
Adonai Mitchell +1800+1700+1800 FL +81 +64 5.7% 44.4% +2.4%
Calvin Ridley +1700+1900+1800 BO -312 +169 8.2% 32.7% +2.2%
Mason Taylor +2000+2000+2000 DK +186 -198 8.9% 49.2% +3.8%
Gunnar Helm +1900+2000+2000 KL -113 +171 7.0% 47.9% +3.5%
Isaiah Davis +2500 CZ +115 +313 3.0% 44.3% +2.8%
Kenyon Sadiq +2700+2800+2600 PN +274 -246 4.3% 59.2% +7.2%
Cameron Ward +3000+2500+2700 DK -143 -292 2.4% 43.0% +7.5%
Elic Ayomanor +2700+3000+3000 DK -141 +140 1.5% 43.6% +7.0%
ATL @ PIT
1:00 PM ET · Sun, Sep 13
Bijan Robinson +400+400+390 MG +216 +141 2.9% 39.2% +3.8%
Jaylen Warren +600+600+625 FL -197 -146 9.8% 31.0% +0.9%
Rico Dowdle +650+650+700 CZ -216 -233 6.8% 70.8% +2.2%
DK Metcalf +1000+1000+1000 BR +207 +148 7.4% 33.2% +6.1%
Michael Pittman Jr. +1000+950+1100 DK -305 -265 6.5% 58.6% +7.5%
Drake London +1200+1200+1100 PN +77 +201 1.8% 60.3% +6.7%
Pat Freiermuth +1500+1600+1600 KL +142 +174 1.5% 53.0% +7.5%
Kyle Pitts Sr. +1600+1600+1600 BR +177 -311 4.8% 62.0% +4.6%
Brian Robinson Jr. +1700+1700+1600 MG -194 +171 8.3% 62.1% +4.2%
Germie Bernard +2200+2500+2500 CZ +217 +123 7.6% 55.7% +0.5%
Darnell Washington +2500+2500+2500 BO -204 +298 4.7% 55.3% +6.9%
Roman Wilson +2200+2800+2700 CA -176 -308 0.8% 38.7% +2.1%
Jahan Dotson +2500+3000+2900 FD +282 +131 9.3% 59.1% +5.5%
Austin Hooper +3500+4000+3500 CA +300 +186 6.7% 43.9% +2.6%
Olamide Zaccheaus +3000+4000+3000 CA -222 +182 0.8% 36.2% +1.3%
TB @ CIN
1:00 PM ET · Sun, Sep 13
Chase Brown +550+500+550 MG -227 +249 2.0% 66.9% +4.0%
Ja'Marr Chase +500+600+600 KL +113 +134 5.9% 45.3% +3.2%
Tee Higgins +750+850+850 CA +201 -218 4.8% 42.3% +0.9%
Bucky Irving +950+1000+1000 CA +317 +299 3.0% 32.4% +6.3%
Emeka Egbuka +1100+1300+1300 KL +121 +128 4.3% 63.3% +5.5%
Kenneth Gainwell +1400+1200+1400 MG +148 +147 6.5% 63.3% +1.9%
Kenny Gainwell +1400+1200+1400 BR +266 +195 6.4% 41.3% +1.5%
Chris Godwin Jr. +1700+1600+1600 FD +114 +304 1.2% 58.0% +2.6%
Andrei Iosivas +1700+1500+1700 PN +134 +306 7.1% 67.9% +5.3%
Jalen McMillan +1700+1700+1750 BR -113 +125 2.6% 33.6% +3.7%
Colbie Young +1700+1800+1900 CZ -256 +276 9.8% 69.2% +0.7%
Samaje Perine +1800+1900+1800 PN +129 +65 1.9% 45.9% +5.4%
Mike Gesicki +2000+1700+1900 MG -149 -268 5.8% 55.2% +5.5%
Cade Otton +2200+2000+2100 BR +173 +174 7.5% 39.9% +7.0%
Ted Hurst III +1700+2200+2000 CA +121 -296 1.8% 35.5% +3.5%
CHI @ CAR
1:00 PM ET · Sun, Sep 13
D'Andre Swift +390+370+400 DK +183 +282 4.7% 30.2% +4.2%
Chuba Hubbard +800+800 BO +187 -161 3.4% 45.1% +1.1%
Luther Burden III +1000+950+1000 DK +176 +299 6.4% 45.6% +3.1%
Jonathon Brooks +1100+1000 CZ -217 -292 2.3% 67.3% +3.9%
Kyle Monangai +1100+1200 MG -228 +103 1.1% 36.5% +0.8%
Colston Loveland +1200+1000+1100 MG +179 +225 2.3% 58.4% +2.9%
Rome Odunze +1300+1300+1200 CA +121 -246 2.2% 46.2% +3.1%
Tetairoa McMillan +1100+1300+1200 MG +266 +225 9.7% 56.9% +5.2%
Jalen Coker +1800+1900+1800 FL +226 +212 2.8% 53.7% +3.4%
Caleb Williams +1900+2000+2000 FL -141 +208 2.5% 60.3% +5.3%
Cole Kmet +2000+2200+2300 BR +104 -105 5.4% 30.5% +2.9%
Bryce Young +2000+2200+2300 MG +235 -203 7.3% 65.1% +7.2%
Darren Waller +2200+2500+2400 BR +311 +264 3.4% 47.9% +6.7%
Tommy Tremble +2500+2500+2600 FD +227 -199 0.9% 55.2% +3.9%
Kalif Raymond +2500+2800+2800 DK +202 -176 9.3% 34.7% +3.4%
BUF @ HOU
1:00 PM ET · Sun, Sep 13
David Montgomery +500+500+525 CA +260 -316 1.5% 50.1% +3.8%
James Cook III +600+550+575 FL +138 +59 0.7% 63.0% +0.5%
Josh Allen +750+700+700 BO +99 +56 6.3% 69.6% +6.4%
Nico Collins +900+950+1000 CZ -308 +311 7.3% 68.5% +1.2%
Woody Marks +1100+1200+1200 MG +262 +179 9.2% 69.5% +6.1%
DJ Moore +1500 KL +62 +244 6.4% 69.0% +4.4%
Dalton Schultz +1500+1600+1500 PN +231 -228 4.2% 57.6% +2.9%
Dalton Kincaid +1700+1800+1700 FD -317 +265 2.9% 38.2% +5.1%
Khalil Shakir +1800+1900+1800 PN -124 +177 6.6% 37.0% +6.6%
Kayshon Boutte +1900+1900+2100 CZ +90 +258 6.9% 61.0% +6.2%
Xavier Hutchinson +1800+1900+2100 CA -285 +315 9.0% 38.1% +2.5%
Jaylin Noel +2700+2800+2700 BR +272 +138 3.0% 61.8% +6.9%
Ray Davis +2500+2800+2700 FD -215 +63 7.7% 36.1% +5.0%
Ty Johnson +3000 CZ -197 +142 5.3% 41.6% +3.6%
Keon Coleman +2700+3000+2900 MG +156 -248 0.9% 37.7% +6.4%
CLE @ JAX
1:00 PM ET · Sun, Sep 13
Bhayshul Tuten +600+600 KL -182 -318 0.5% 34.4% +4.2%
Quinshon Judkins +800+800 FL -255 -157 7.8% 52.4% +4.0%
Parker Washington +850+850 FL +307 +210 1.4% 68.6% +4.9%
Chris Rodriguez Jr. +900+750 KL +270 -311 2.8% 55.5% +2.0%
Jakobi Meyers +950+950 FD -184 -250 4.7% 63.3% +2.3%
Brian Thomas Jr. +1000+1000 CZ +242 +101 4.3% 61.8% +3.8%
Brenton Strange +1000+1000 CA +129 +142 6.6% 44.3% +3.2%
Trevor Lawrence +1100+1100 BR -121 +122 3.3% 55.2% +2.2%
Harold Fannin Jr. +1700+1700 DK -207 -233 9.7% 56.4% +6.0%
Denzel Boston +2500+2500 CA +195 +67 0.6% 37.4% +3.3%
Jerry Jeudy +2200+2500 MG +237 -149 9.4% 61.6% +2.0%
Travis Hunter +2500+2200 CZ +158 +181 2.7% 53.1% +5.4%
KC Concepcion +2500+2200+2500 PN +87 +208 5.0% 53.8% +4.2%
Deshaun Watson +3000+3000 CA +310 +223 7.7% 54.0% +4.8%
Dylan Sampson +3000+3500 FL +130 +213 5.5% 68.4% +2.0%
ARI @ LAC
4:25 PM ET · Sun, Sep 13
Omarion Hampton +370+360+400 FD +147 +236 0.8% 55.7% +3.4%
Ladd McConkey +650+700+700 PN -203 -225 1.4% 56.1% +6.9%
Quentin Johnston +700+800+800 FL +126 -152 0.5% 57.9% +3.1%
Tyler Allgeier +1200+1200+1200 FL +230 +248 8.6% 56.8% +2.3%
Jeremiyah Love +1200+1200+1100 MG +123 -308 4.8% 57.5% +7.2%
Keaton Mitchell +1400+1400 BR -311 -130 8.7% 30.0% +7.2%
Trey McBride +1400+1400+1400 BO +81 +150 2.0% 40.7% +5.9%
Tre' Harris +1500+1700+1600 FL +227 -286 1.0% 34.5% +2.0%
Marvin Harrison Jr. +1600+1800+1750 KL -192 -192 9.1% 45.4% +2.5%
Justin Herbert +1900+1700+1900 DK -276 +297 7.4% 62.8% +4.6%
Charlie Kolar +1600+1900+1800 CA +159 -174 1.9% 30.2% +4.1%
Oronde Gadsden II +1500+2000+1750 CZ +296 +167 9.9% 54.3% +4.7%
David Njoku +1500+2200+1800 PN -290 +124 3.7% 64.0% +4.9%
Michael Wilson +2000+2200+2000 DK +158 +145 4.8% 68.4% +6.2%
Kendrick Bourne +4000+4000+4000 DK -127 -214 8.2% 66.0% +5.9%
GB @ MIN
4:25 PM ET · Sun, Sep 13
MarShawn Lloyd +600+550+575 KL +227 +55 1.7% 68.6% +3.9%
Jordan Mason +700+700+750 DK +180 +141 9.6% 43.4% +0.8%
Aaron Jones Sr. +850+850+900 BR +170 +260 2.5% 52.8% +2.0%
Justin Jefferson +800+1000+850 BO +148 +185 3.8% 46.4% +7.3%
Christian Watson +1200+1100+1200 CZ -135 +146 2.7% 51.0% +1.0%
Jordan Addison +1100+1300+1300 FL +303 +250 1.7% 67.8% +2.5%
Tucker Kraft +1100+1400+1200 BO +232 -194 4.4% 38.4% +2.5%
Kyler Murray +1400+1400+1300 PN -136 +164 9.3% 49.3% +5.5%
Jayden Reed +1600+1600+1700 KL -234 +155 2.4% 55.5% +2.4%
Jauan Jennings +1700+1700+1750 BO -136 +117 8.1% 42.9% +5.5%
Kaleb Johnson +1700+1800+1800 FD +146 +195 0.9% 42.9% +2.6%
Chris Brooks +1700+2000+1800 DK +261 -159 2.3% 34.9% +1.2%
Matthew Golden +1900+2000+1900 KL -257 -159 4.8% 40.1% +3.4%
T.J. Hockenson +1900+2200+2100 MG +105 -240 7.7% 43.5% +1.9%
Jordan Love +4000+4000+4000 BO +156 +168 2.1% 31.8% +4.7%
MIA @ LV
4:25 PM ET · Sun, Sep 13
Ashton Jeanty +400+425 DK +78 +145 8.0% 44.3% +7.3%
De'Von Achane +550+600+600 CZ +121 +167 7.3% 61.7% +0.5%
Brock Bowers +700+750+750 CZ +139 +265 3.7% 49.1% +6.3%
Tre Tucker +1200+1300+1300 CA +147 +249 9.5% 38.3% +2.2%
Malik Willis +1600+1500+1400 KL +131 +223 5.0% 38.5% +2.3%
Jalen Nailor +1600+1600+1700 MG +211 +187 1.0% 53.5% +5.4%
Malik Washington +1700+1700+1800 BR +53 -262 1.0% 47.8% +4.2%
Greg Dulcich +1900+2000+2000 MG +266 +295 2.4% 49.5% +1.6%
Jaylen Wright +1800+2000+2100 BO +173 +281 4.0% 61.8% +3.6%
Michael Mayer +1900+1800+2100 CA -278 -149 9.6% 62.4% +4.0%
Caleb Douglas +2200+2200 BO +144 -276 3.3% 68.7% +2.3%
Ollie Gordon II +1800+2200+2000 KL -208 -112 6.1% 46.5% +6.0%
Malik Benson +2000+2500+2400 BR +235 -104 6.8% 30.0% +3.8%
Jalen Tolbert +2200+2500+2400 PN +288 +248 0.6% 40.5% +5.6%
Jack Bech +2800 FL +232 +261 9.0% 43.3% +3.8%
WAS @ PHI
4:25 PM ET · Sun, Sep 13
Saquon Barkley +470+450+500 CZ -187 +76 3.0% 58.8% +2.2%
Jalen Hurts +800+650+750 MG +212 +245 4.3% 32.4% +6.6%
Jacory Merritt +850+800+800 MG +274 +189 4.2% 48.9% +3.7%
Jacory Croskey-Merritt +850+800+800 DK +101 +272 0.7% 61.6% +3.9%
DeVonta Smith +900+1000+1000 DK +280 +200 1.9% 47.5% +4.3%
Dallas Goedert +1100+1200+1100 PN +266 -193 8.7% 51.8% +5.1%
Rachaad White +1300+1200+1200 FD +63 -294 4.3% 64.2% +1.6%
Jayden Daniels +1300+1400+1400 FD -167 +220 2.1% 60.6% +1.7%
Terry McLaurin +1300+1600+1500 FD +146 +310 1.1% 40.7% +0.6%
Dontayvion Wicks +1700+1400+1700 BO +94 +140 3.8% 70.8% +6.6%
Makai Lemon +2000+1800+2000 FD +289 +116 7.0% 52.2% +1.1%
Stefon Diggs +2000+2200+2000 FD +66 -179 6.9% 42.2% +6.4%
Chig Okonkwo +2300 FD -119 +86 0.5% 47.0% +1.6%
Chigoziem Okonokwo +2500+2500+2300 KL -163 -154 4.7% 33.9% +1.6%
Tank Bigsby +2200+2500+2400 FL +122 -179 7.0% 34.5% +2.0%
DAL @ NYG
8:20 PM ET · Sun, Sep 13
Javonte Williams +420+425+450 CZ -151 +171 6.7% 58.6% +4.4%
Cameron Skattebo +700+650+675 CZ +172 +272 8.6% 58.8% +0.3%
Cam Skattebo +700+650+675 CZ +119 +132 0.8% 65.8% +0.3%
CeeDee Lamb +750+850+800 BR -196 +191 3.8% 63.7% +0.4%
George Pickens +850+1000+1000 FL +176 +230 4.4% 65.1% +3.8%
Malik Nabers +1000+1000+1000 DK +253 +60 7.8% 42.1% +5.9%
Jaxson Dart +1100+1100+1200 KL -291 -252 7.0% 48.0% +5.5%
Isaiah Likely +1900+1700+1700 MG -309 -248 2.6% 69.7% +3.7%
Najee Harris +1800+1900+1900 DK +233 +246 3.4% 42.5% +3.2%
Jake Ferguson +1900+1400+1600 BR +140 -315 8.9% 69.0% +4.4%
Ryan Flournoy +2500+2200+2400 DK -236 +181 2.4% 45.4% +3.6%
Malachi Fields +2700+2800+2500 BR +131 +194 7.8% 68.3% +2.9%
Dak Prescott +3000+3000+3000 BR +223 +184 8.6% 47.5% +4.6%
Theo Johnson +3000+2800+2700 CZ -102 +113 7.0% 65.6% +0.6%
Darnell Mooney +3500+3500+3300 MG -165 +129 2.5% 59.7% +6.9%

How to read these NFL first touchdown odds

Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.

The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.

Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NFL odds and free odds comparison pages.

Every free prop market we cover sits on one page: player prop odds.

NFL First Touchdown odds FAQ

How often are these NFL first touchdown odds updated?

The NFL first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.

Which sportsbooks does JediBets compare for NFL first touchdown odds?

This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.

What is the Edge / % vs Market?

Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.

How do NFL first touchdown bets settle?

Each row is one player priced to score the first touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.

Is this odds comparison free?

Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.

Unlock the full board and the edge on every player

Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.

Start free trial Join the Discord