MLB Anytime Home Run Odds: Compare Sportsbooks & See the Edge
Live MLB anytime home run prices for the players on the board now. Every row is one player to hit a home run. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.
You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.
FanDuel
DraftKings
Caesars
BetMGM
theScore Bet
BetRivers
BetOnline
Bovada
HardRockBetFL
Fanatics
HardRockBetAZ, CO, IN, NJ, TN, VA
HardRockBetIL, MI, OH
Pinnacle
Bet365
Circa
PropBuilder
BookMaker
Kalshi
Polymarket
YourWay
Fliff
| Live odds · free line shopping | JB Edge Engine Β· members only Β· plus many more calculations in the full product Unlock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Player | FanDuel | DraftKings | Caesars | BetMGM |
Best Book | Best Odds | 2nd Best | % vs Mkt | Mkt P% | Edge % |
MIN @ CLE 1:10 PM ET · Thu, Jul 23 |
Byron Buxton | – | +442 | – | – | BO | -194 | +230 | 1.9% | 43.5% | +2.9% |
| Kody Clemens | – | +476 | – | – | MG | -297 | -224 | 1.2% | 69.4% | +1.0% | |
| Rhys Hoskins | – | +482 | – | – | MG | +133 | +203 | 7.1% | 66.6% | +2.8% | |
| Chase DeLauter | – | +483 | – | – | CA | +261 | +233 | 7.3% | 48.9% | +6.7% | |
| JosΓ© RamΓrez | – | +506 | – | – | PN | +259 | +115 | 1.1% | 31.6% | +3.1% | |
| Kyle Manzardo | – | +520 | – | – | KL | +144 | +181 | 8.4% | 58.1% | +3.5% | |
| Josh Bell | – | +537 | – | – | DK | +77 | -170 | 9.3% | 44.8% | +7.0% | |
| Travis Bazzana | – | +565 | – | – | KL | +161 | +62 | 4.2% | 63.0% | +3.4% | |
| Royce Lewis | – | +630 | – | – | BR | +109 | +101 | 4.1% | 46.3% | +7.4% | |
| Brooks Lee | – | +660 | – | – | MG | +188 | +197 | 5.2% | 36.4% | +7.1% | |
| Ryan Jeffers | – | +720 | – | – | FD | +184 | +241 | 1.6% | 51.8% | +0.7% | |
| Brayan Rocchio | – | +800 | – | – | DK | +231 | -320 | 1.0% | 69.8% | +3.6% | |
| Trevor Larnach | – | +810 | – | – | MG | +135 | -288 | 3.0% | 44.9% | +1.8% | |
| Steven Kwan | – | +830 | – | – | CA | -312 | +173 | 5.8% | 33.6% | +4.8% | |
| Patrick Bailey | – | +900 | – | – | FL | +160 | +101 | 1.2% | 39.6% | +0.8% | |
TB @ TOR 3:07 PM ET · Thu, Jul 23 |
Junior Caminero | – | +247 | – | – | BO | -193 | +287 | 2.0% | 59.2% | +3.9% |
| Kazuma Okamoto | – | +351 | – | – | PN | +191 | +136 | 4.7% | 37.5% | +6.1% | |
| George Springer | – | +408 | – | – | DK | +285 | +208 | 8.5% | 50.8% | +5.4% | |
| Vladimir Guerrero Jr. | – | +418 | – | – | PN | -172 | +181 | 2.8% | 39.7% | +6.2% | |
| Yandy DΓaz | – | +505 | – | – | BR | +116 | +267 | 8.5% | 32.6% | +5.1% | |
| Jonathan Aranda | – | +515 | – | – | CA | -294 | -141 | 8.9% | 40.0% | +4.5% | |
| Cedric Mullins | – | +551 | – | – | MG | +238 | +209 | 8.9% | 54.2% | +1.3% | |
| Victor Mesa Jr. | – | +556 | – | – | FL | -318 | +290 | 4.5% | 61.1% | +5.1% | |
| Ernie Clement | – | +600 | – | – | MG | +196 | +144 | 1.9% | 63.0% | +6.7% | |
| Daulton Varsho | – | +630 | – | – | FD | -300 | +255 | 8.0% | 31.4% | +0.9% | |
| Alejandro Kirk | – | +630 | – | – | PN | -135 | +246 | 4.1% | 54.3% | +3.3% | |
| Luis UrΓas | – | +840 | – | – | PN | +191 | +187 | 1.3% | 44.1% | +4.4% | |
| Nathan Lukes | – | +900 | – | – | FD | +78 | +277 | 4.0% | 32.0% | +1.8% | |
| Taylor Walls | – | +960 | – | – | MG | +190 | -177 | 9.3% | 57.8% | +0.8% | |
| Hunter Feduccia | – | +1040 | – | – | BO | +167 | -278 | 1.7% | 48.3% | +6.8% | |
ARI @ STL 5:15 PM ET · Thu, Jul 23 |
Jordan Walker | – | +414 | – | – | BO | +210 | +241 | 3.8% | 36.5% | +5.1% |
| Alec Burleson | – | +489 | – | – | PN | +229 | +199 | 7.3% | 58.3% | +6.4% | |
| Corbin Carroll | – | +500 | – | – | KL | +160 | +213 | 8.3% | 64.8% | +2.2% | |
| Ketel Marte | – | +538 | – | – | PN | +68 | -207 | 4.6% | 60.7% | +2.0% | |
| IvΓ‘n Herrera | – | +610 | – | – | DK | +196 | +197 | 6.8% | 35.3% | +7.0% | |
| JJ Wetherholt | – | +620 | – | – | FD | -258 | -284 | 1.6% | 43.2% | +4.9% | |
| Max Kepler | – | +620 | – | – | CZ | +100 | +246 | 0.6% | 63.5% | +5.2% | |
| Adrian Del Castillo | – | +640 | – | – | CZ | +227 | +178 | 5.1% | 52.1% | +3.3% | |
| Nolan Arenado | – | +700 | – | – | DK | +95 | +170 | 8.2% | 68.1% | +0.8% | |
| Jimmy Crooks | – | +770 | – | – | FL | -237 | +138 | 0.5% | 64.0% | +4.4% | |
| Nathan Church | – | +790 | – | – | DK | +319 | -191 | 7.3% | 57.5% | +2.9% | |
| Lars Nootbaar | – | +790 | – | – | KL | -226 | -231 | 3.2% | 62.4% | +5.5% | |
| Geraldo Perdomo | – | +800 | – | – | CZ | +134 | +205 | 9.0% | 33.6% | +4.6% | |
| Blaze Jordan | – | +850 | – | – | BO | +166 | +212 | 9.1% | 66.1% | +3.1% | |
| Masyn Winn | – | +910 | – | – | MG | +163 | +211 | 0.9% | 30.4% | +5.9% | |
KC @ DET 6:40 PM ET · Thu, Jul 23 |
Riley Greene | – | +456 | – | – | MG | -153 | +149 | 7.4% | 57.9% | +6.4% |
| Spencer Torkelson | – | +467 | – | – | CZ | -201 | +103 | 6.1% | 58.8% | +6.4% | |
| Kerry Carpenter | – | +503 | – | – | CZ | +316 | +128 | 4.6% | 31.3% | +1.6% | |
| Carter Jensen | – | +529 | – | – | PN | -117 | -246 | 7.1% | 47.7% | +1.4% | |
| Dillon Dingler | – | +546 | – | – | KL | +107 | -170 | 9.5% | 58.3% | +6.0% | |
| Vinnie Pasquantino | – | +710 | – | – | DK | +157 | +283 | 1.8% | 59.0% | +1.8% | |
| Lane Thomas | – | +730 | – | – | CZ | +263 | -140 | 4.4% | 32.1% | +2.7% | |
| Isaac Collins | – | +800 | – | – | FL | +225 | -309 | 8.0% | 48.1% | +3.3% | |
| Salvador Perez | – | +800 | – | – | FL | -269 | -207 | 7.9% | 70.6% | +1.7% | |
| Gleyber Torres | – | +820 | – | – | FL | -172 | +148 | 9.2% | 52.9% | +0.6% | |
| James Outman | – | +850 | – | – | PN | +283 | +272 | 8.0% | 61.2% | +2.2% | |
| Colt Keith | – | +850 | – | – | BR | +248 | -108 | 0.8% | 54.4% | +1.7% | |
| Kevin McGonigle | – | +890 | – | – | FL | -305 | +284 | 0.4% | 33.9% | +5.5% | |
| Michael Massey | – | +890 | – | – | FD | +268 | -230 | 7.9% | 38.6% | +2.2% | |
| Zach McKinstry | – | +1160 | – | – | KL | +119 | -115 | 6.2% | 57.9% | +3.9% | |
How to read these MLB anytime home run odds
Each row is one player to hit a home run. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.
The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.
Tracking who is hot? See our free MLB home run tracker, or browse all our MLB odds and free odds comparison pages.
MLB Anytime Home Run odds FAQ
How often are these MLB anytime home run odds updated?
The MLB anytime home run odds refresh live throughout the day, so the prices are current for the players and games on the board.
Which sportsbooks does JediBets compare for MLB anytime home run odds?
This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.
What is the Edge / % vs Market?
Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.
How do MLB anytime home run bets settle?
Each row is one player priced to hit a home run. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.
Is this odds comparison free?
Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.
Unlock the full board and the edge on every player
Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.
Start free trial Join the Discord
FanDuel
DraftKings
Caesars
BetMGM